our
expertise...
your
success

MD Conference Part 2
Wednesday, 17 June 2026
BAE Systems is organising a ONE-day MD Conference in London or its outskirts, bringing together 100 managing directors for a dynamic programme of main plenary sessions, multiple breakout discussions, and engaging social events. The event aims to foster collaboration, knowledge sharing, and networking among senior leaders. The agenda features a seamless blend of structured sessions, refreshment breaks, and evening networking drinks and dinner. Building on the success of previous conferences at the Park Plaza Victoria, this year’s event seeks a modern venue, ensuring a professional and memorable experience for all attendees.
Proposal Version 1.0
Prepared for BAE Systems, updated on 12 August 2025
Project Summary
Event
MD Conference Part 2
Date
Wednesday, 17 June 2026
To
Wednesday, 17 June 2026
Alternative Dates
London or Outskirts
Location
London or Outskirts
ATTENDEES
100
Budget Per Person
Total Budget
30000
Accommodation
1 night(s) stay for 20 guests:
Check-in: Tuesday 16 June 2026
Check-out: Wednesday 17 June 2026
, 1 night(s) stay for 40 guests:
Check-in: Wednesday 17 June 2026
Check-out: Thursday 18 June 2026
Agenda
| Day 0 – Tue, 16 June 2026 | Day 1 – Wed, 17 June 2026 |
|---|---|
• Event Office: 9:00 AM – 9:00 PM Room Type: Event Office Room Layout: Boardroom |
• Arrival and Registration : 8:00 AM – 9:00 AM Room Type: Registration Area Room Layout: Reception |
• Setup : 6:00 PM – 10:00 PM Room Type: Main Meeting Space Room Layout: Cabaret |
• Event Office: 9:00 AM – 11:00 PM Room Type: Event Office Room Layout: Boardroom |
• Multiple Breakout Sessions: 9:00 AM – 5:00 PM Room Type: Breakout Space Room Layout: Theatre Notes: Multiple breakout sessions (6-8) to run in the PM of this day, exact number of pax TBC |
|
• Filming Room: 9:00 AM – 5:00 PM Room Type: Breakout Space Room Layout: Reception Notes: Room must be bright and airy with high ceilings. A private lounge space would be ideal. |
|
• Main Plenary Session: 9:00 AM – 5:00 PM Room Type: Main Meeting Space Room Layout: Cabaret |
|
• AM Refreshment break: 10:30 AM – 11:00 AM Room Type: Catering Area Room Layout: Reception |
|
• Lunch: 1:00 PM – 2:00 PM Room Type: Catering Area Room Layout: Reception |
|
• PM Refreshment break: 3:00 PM – 3:30 PM Room Type: Catering Area Room Layout: Reception |
|
• De-Rig: 5:00 PM – 8:00 PM Room Type: Main Meeting Space Room Layout: Cabaret |
|
• Networking drinks and dinner : 7:00 PM – 11:00 PM Room Type: Restaurant Room Layout: Reception Notes: Networking dinner must take place in a separate space (not the main meeting room or foyer/catering area used during the day). Hotel restaurant works well for this but it must be private. Occasional seating required. |
Venue Suggestions

Documents & Floor Plans
File Name | Download |
|---|---|
Meeting Spaces
Click the meeting space for more details
Room Name | Short Description | Header Image | Theatre Style | Rounds | Classroom | Room Type | Standing | Additional Info | Order | Bedroom | Notes | Max Capacity | Description | Boardroom | Headerimageurl | Cabaret Half Rounds | Ushape | Hollowsquare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaufort Ballroom | null | null | null | Main Meeting Space | null | b0E | No | null | null | null | null | null | null | null | ||||
The Boardroom | null | null | null | Breakout Room | null | b0F | No | null | null | null | null | null | null | null | ||||
Wells Suite | null | null | null | Breakout Room | null | b0G | No | null | null | null | null | null | null | null | ||||
Stanley 1 | null | null | null | Breakout Room | null | b0H | No | null | null | null | null | null | null | null | ||||
Stanley 2 | null | null | null | Breakout Room | null | b0I | No | null | null | null | null | null | null | null | ||||
Pascoe 1 | null | null | null | Breakout Room | null | b0J | No | null | null | null | null | null | null | null | ||||
Pascoe 2 | null | null | null | Breakout Room | null | b0K | No | null | null | null | null | null | null | null | ||||
Beaufort Lounge | null | null | null | Catering Space | null | b0L | No | null | null | null | null | null | null | null | ||||
Private Dining Room | null | null | null | Breakout Room | null | b0U | No | null | null | null | null | null | null | null | ||||
Smyth Suite | null | null | null | Breakout Room | null | b0V | No | null | null | null | null | null | null | null |
Venue Costs
Item | Unit | Qty | Days | Total NET | Description |
|---|---|---|---|---|---|
Main Meeting Room - Set up | £2,791.67 | 1 | 1 | £2,791.67 | |
DDR | £58.33 | 100 | 1 | £5,833.00 | |
Refreshment Breaks | £0.00 | 3 | 1 | £0.00 | |
Lunch | £0.00 | 100 | 1 | £0.00 | |
Event Office - Boardroom | £500.00 | 1 | 2 | £1,000.00 | |
Filming Room - Private Dining Room | £416.67 | 1 | 1 | £416.67 | |
Breakout Room - Wells Suite | £375.00 | 1 | 1 | £375.00 | |
Breakout Room - Stanley 1 | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Stanley 2 | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Pascoe 1 | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Pascoe 2 | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Smyth Suite | £1,250.00 | 1 | 1 | £1,250.00 | |
Accommodation - Set up Day | £0.00 | 20 | 1 | £0.00 | |
Accommodation - Event Day | £0.00 | 40 | 1 | £0.00 | |
Main Meeting Room - De-rig | £0.00 | 1 | 1 | £0.00 | |
Networking Dinner Package | £75.00 | 100 | 1 | £7,500.00 | |
Accommodation - Set up Day | £157.50 | 20 | 1 | £3,150.00 | |
Accommodation - Event Day | £182.50 | 40 | 1 | £7,300.00 |
Total Venue Costs:
£31,949.66
Supplier Costs
Item | Unit Net | Qty | Days | Total NET |
|---|
Total Supplier Cost:
£0.00
Total Event Cost:
£31,949.66
All UK proposal totals are shown exclusive of VAT. Proposals outside the UK include local taxes where applicable.
Hilton Woking
Available
Joint Option Held
Available Dates
17 June 2026
Within walking distance of Woking train station, the hotel is located at Victoria Square Mall in the city centre. We’re within 25 minutes of several attractions, including LEGOLAND®, Ascot Racecourse, and a dozen golf courses. London is about 20 minutes away by train. Unwind with views of the city 22 stories up at the rooftop bar. The event spaces include the largest ballroom in Surrey, private dining areas and nine meeting rooms with built-in presentation & audio equipment.


Documents & Floor Plans
File Name | Download |
|---|---|
Meeting Spaces
Click the meeting space for more details
Room Name | Short Description | Header Image | Theatre Style | Rounds | Classroom | Room Type | Standing | Additional Info | Order | Bedroom | Notes | Max Capacity | Description | Boardroom | Headerimageurl | Cabaret Half Rounds | Ushape | Hollowsquare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Suite 1 | null | null | null | Main Meeting Space | null | b0l | No | null | null | null | null | wix:image://v1/59e08e_cdf62ffb99b441a0ac47dd6b6ac0eb39~mv2.jpg/2017_PPLR_M&E_CitySuite_Cabaret1.jpg#originWidth=1200&originHeight=587 | null | null | null | |||
Single Plaza Suite | null | null | null | Breakout Room | null | b0m | No | null | null | null | null | wix:image://v1/59e08e_de003d939dfb41f487b6f3a3e8cd1284~mv2.jpg/2019_PPLR_M&E_%20PlazaSuite_Theatre1.jpg#originWidth=1200&originHeight=683 | null | null | null | |||
River View Lounge | null | null | null | Reception Area | null | b0n | No | null | null | null | null | wix:image://v1/59e08e_273a74236ecd4fd5af9c8b32fdd843af~mv2.jpg/2023_PPLR_ExecutiveLounge2.jpg#originWidth=1907&originHeight=1268 | null | null | null | |||
Park Suite 1 | null | null | null | Breakout Room | null | b0o | No | null | null | null | null | wix:image://v1/59e08e_392d2488625042988780dc07ae019661~mv2.jpg/2017_PPLR_M&E_ParkSuite.jpg#originWidth=1200&originHeight=779 | null | null | null |
Venue Costs
Item | Unit | Qty | Days | Total NET | Description |
|---|---|---|---|---|---|
Main Meeting Room Setup | £3,000.00 | 1 | 1 | £3,000.00 | |
DDR - City Suite | £102.00 | 100 | 1 | £10,200.00 | |
Refreshment Breaks | £0.00 | 3 | 1 | £0.00 | |
Lunch | £0.00 | 100 | 1 | £0.00 | |
Event Office - Park Suite 1 | £750.00 | 1 | 2 | £1,500.00 | |
Breakout Rooms - Plaza Suites x 5 | £2,000.00 | 5 | 1 | £10,000.00 | We will be holding 5 rooms.
One room as requested for the filming and the remining 4 as breakouts. |
Networking Dinner Package | £95.00 | 100 | 1 | £9,500.00 | |
Accommodation - Set up Day | £257.50 | 20 | 1 | £5,150.00 | |
Accommodation - Event Day | £257.50 | 40 | 1 | £10,300.00 | |
Main Meeting Room De-rig | £0.00 | 1 | 1 | £0.00 |
Total Venue Costs:
£49,650.00
Supplier Costs
Item | Unit Net | Qty | Days | Total NET |
|---|
Total Supplier Cost:
£0.00
Total Event Cost:
£49,650.00
All UK proposal totals are shown exclusive of VAT. Proposals outside the UK include local taxes where applicable.
Park Plaza Riverbank
Available
Joint Option Held
Available Dates
16 June 2026
Standing majestically on the South Bank of the River Thames and overlooking Westminster, Park Plaza London Riverbank is the best residential conference hotel in London for up to 350 guests, and offers everything a meeting planner could need under one roof, with an experienced events team to support at every stage from initial enquiry to a successful event execution. For added peace of mind, all meetings and events held at the hotel are Carbon Compensated.


Documents & Floor Plans
File Name | Download |
|---|---|
Meeting Spaces
Click the meeting space for more details
Room Name | Short Description | Header Image | Theatre Style | Rounds | Classroom | Room Type | Standing | Additional Info | Order | Bedroom | Notes | Max Capacity | Description | Boardroom | Headerimageurl | Cabaret Half Rounds | Ushape | Hollowsquare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folio Suite | null | null | null | Main Meeting Space | null | b07 | No | null | null | null | null | null | null | null | ||||
Private Room 1 | null | null | null | Breakout Room | null | b08 | No | null | null | null | null | null | null | null | ||||
Private Room 2 | null | null | null | Breakout Room | null | b09 | No | null | null | null | null | null | null | null | ||||
Private Room 3 | null | null | null | Breakout Room | null | b0A | No | null | null | null | null | null | null | null | ||||
The Drawing Room | null | null | null | Breakout Room | null | b0B | No | null | null | null | null | null | null | null | ||||
Folio Suite Foyer | null | null | null | Catering Space | null | b0C | No | null | null | null | null | null | null | null | ||||
The Library | null | null | null | Breakout Room | null | b0D | No | null | null | null | null | null | null | null | ||||
Bloomsbury Street Kitchen | null | null | null | Restaurant | null | b0k | No | null | null | null | null | null | null | null |
Venue Costs
Item | Unit | Qty | Days | Total NET | Description |
|---|---|---|---|---|---|
Main Meeting Room Set Up | £2,500.00 | 1 | 1 | £2,500.00 | |
DDR | £83.33 | 100 | 1 | £8,333.00 | |
Refreshment Breaks | £0.00 | 3 | 1 | £0.00 | |
Lunch | £0.00 | 100 | 1 | £0.00 | |
Event Office - Private Room 1 | £0.00 | 1 | 2 | £0.00 | |
Breakout Room 1 - Private Room 2 | £583.33 | 1 | 1 | £583.33 | |
Breakout Room 2 - Private Room 3 | £375.00 | 1 | 1 | £375.00 | |
Breakout Room 3 - The Library | £375.00 | 1 | 1 | £375.00 | |
Filming Room - The Drawing Room | £0.00 | 1 | 1 | £0.00 | |
Main Meeting Room - De-rig | £1,666.67 | 1 | 1 | £1,666.67 | |
Bloomsbury Street Kitchen | £1,666.67 | 1 | 1 | £1,666.67 | |
Networking Dinner Package | £70.83 | 100 | 1 | £7,083.00 | |
Accommodation - Set up Day | £282.50 | 20 | 1 | £5,650.00 | |
Accommodation - Event Day | £282.50 | 40 | 1 | £11,300.00 |
Total Venue Costs:
£39,532.67
Supplier Costs
Item | Unit Net | Qty | Days | Total NET |
|---|
Total Supplier Cost:
£0.00
Total Event Cost:
£39,532.67
All UK proposal totals are shown exclusive of VAT. Proposals outside the UK include local taxes where applicable.
Radisson Blu Bloomsbury Street Hotel
Available
First Option Held
Available Dates
16 June 2026
Radisson Blu Hotel, London Bloomsbury is a boutique neighbourhood hotel where the area’s literary past meets contemporary design. Set moments from the British Museum, Covent Garden, and Tottenham Court Road station, the hotel’s mid-century panelled design kindles the feeling of a modern London townhouse. The hotel is built to the highest specifications, designed to recreate the residential feel of a modern London townhouse. In addition to hosting corporate functions, Bloomsbury Street also holds a wedding licence and is an excellent venue for social events and private dining.


Documents & Floor Plans
File Name | Download |
|---|---|
Meeting Spaces
Click the meeting space for more details
Room Name | Short Description | Header Image | Theatre Style | Rounds | Classroom | Room Type | Standing | Additional Info | Order | Bedroom | Notes | Max Capacity | Description | Boardroom | Headerimageurl | Cabaret Half Rounds | Ushape | Hollowsquare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisbon A+B | null | null | null | Main Meeting Space | null | b0R | No | null | null | null | null | null | null | null |
Venue Costs
Item | Unit | Qty | Days | Total NET | Description |
|---|---|---|---|---|---|
Main Room Set up | £0.00 | 1 | 1 | £0.00 | |
DDR - Lisbon A+B | £70.83 | 100 | 1 | £7,083.00 | |
Refreshment Breaks - Foyer | £0.00 | 3 | 1 | £0.00 | |
Lunch - Foyer | £0.00 | 100 | 1 | £0.00 | |
Event Office - Madeira | £458.33 | 1 | 1 | £458.33 | |
Breakout Rooms - First Floor Buyout | £4,583.33 | 1 | 1 | £4,583.33 | |
Main Room De-rig | £0.00 | 1 | 1 | £0.00 | |
Networking Dinner Package | £83.33 | 100 | 1 | £8,333.00 | |
Accommodation - Event Day | £282.50 | 40 | 1 | £11,300.00 | |
Accommodation - Set up Day | £282.50 | 20 | 1 | £5,650.00 |
Total Venue Costs:
£37,407.66
Supplier Costs
Item | Unit Net | Qty | Days | Total NET |
|---|
Total Supplier Cost:
£0.00
Total Event Cost:
£37,407.66
All UK proposal totals are shown exclusive of VAT. Proposals outside the UK include local taxes where applicable.
Pestana Chelsea Bridge
Available
First Option Held
Available Dates
17 June 2026
Located directly across the beautiful setting of Battersea Park and set within the modern Chelsea Wharf area, Pestana Chelsea Bridge offers prime London meeting venues. With 10 meeting rooms accommodating from 10 to 400 delegates and 217 luxury, spacious bedrooms, Pestana Chelsea Bridge is the ideal option for small executive meetings, day delegate and residential conferences, award or gala evening banquets, training courses, team-building programmes and weddings.


Documents & Floor Plans
File Name | Download |
|---|---|
Meeting Spaces
Click the meeting space for more details
Room Name | Short Description | Header Image | Theatre Style | Rounds | Classroom | Room Type | Standing | Additional Info | Order | Bedroom | Notes | Max Capacity | Description | Boardroom | Headerimageurl | Cabaret Half Rounds | Ushape | Hollowsquare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton Suite | null | null | null | Main Meeting Space | null | av | No | null | null | Max capacity in cabaret: 120
No daylight, has AC and it's fully accessible | null | null | null | null |
Venue Costs
Item | Unit | Qty | Days | Total NET | Description |
|---|---|---|---|---|---|
Main Meeting Room - Set up | £5,833.33 | 1 | 1 | £5,833.33 | |
Event Office | £458.33 | 1 | 2 | £916.66 | |
DDR | £74.17 | 100 | 1 | £7,417.00 | |
Filming Room - Blackfriars | £458.33 | 1 | 1 | £458.33 | |
Breakout Room - Reynolds | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Johnson | £666.67 | 1 | 1 | £666.67 | |
Breakout Room - Compton | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Cornwallis | £583.33 | 1 | 1 | £583.33 | |
Breakout Room - Pepys | £1,500.00 | 1 | 1 | £1,500.00 | |
Breakout Room - Executive Boardroom | £1,000.00 | 1 | 1 | £1,000.00 | |
Main Meeting Room - De-rig | £3,333.33 | 1 | 1 | £3,333.33 | |
Networking Dinner Package - Leo's balcony | £83.33 | 100 | 1 | £8,333.00 | |
Accommodation: Monday, 15 June 2026 | £274.17 | 20 | 1 | £5,483.40 | |
Accommodation: Tuesday, 16 June 2026 | £308.33 | 40 | 1 | £12,333.20 | |
Refreshment Breaks | £0.00 | 3 | 1 | £0.00 | |
Lunch | £0.00 | 100 | 1 | £0.00 |
Total Venue Costs:
£49,024.91
Supplier Costs
Item | Unit Net | Qty | Days | Total NET |
|---|
Total Supplier Cost:
£0.00
Total Event Cost:
£49,024.91
All UK proposal totals are shown exclusive of VAT. Proposals outside the UK include local taxes where applicable.
Leonardo Royal London St Pauls
Available
Joint Option Held
Available Dates
16 June 2026
Experience the perfect balance of history and modernity at the Leonardo Royal Hotel London St Paul’s, a sophisticated hotel nestled in the heart of London. Located beside the iconic St Paul’s Cathedral, this hotel is an excellent choice for business, leisure, and family guests alike, offering an unmatched city centre location with proximity to many of London’s top attractions.
The hotel’s grand entrance, stunning rooftop views, and stylish interiors make a striking first impression. Guests can choose from 432 spacious rooms, each featuring modern décor and large windows overlooking the vibrant city streets. All rooms are equipped with DREAM BEDs by Leonardo, free high-speed Wi-Fi, 49-inch flat-screen TVs, and other thoughtful amenities like 24-hour room service and a hot drink station. Upgraded rooms offer extra facilities such as a 10% discount on food and beverage, 10% discount on treatments in Rena Spa and access to the Executive Lounge.
For those looking to relax, the hotel’s Rena Health and Fitness Club features an 18-metre heated swimming pool, fully equipped gym, and a peaceful Rena Spa, where guests can indulge in luxurious treatments or enjoy exclusive spa days. Unwind after a busy day at the Sabine Rooftop Bar and Restaurant, offering stunning views across London, or enjoy a meal at Leo’s Bar and Restaurant, where you can savour delicious dishes and signature cocktails in a laid-back atmosphere.
Families and holiday travellers will love the convenience of nearby attractions, such as Tate Modern, Shakespeare’s Globe, One New Change, and the London Eye, all within walking distance. For shoppers, One New Change is just a four-minute walk away, offering a variety of stores, cafés, and restaurants.
The hotel’s central location, just a five-minute walk from Blackfriars and Mansion House stations, ensures excellent connectivity to the rest of the city, making it a great base for exploring London’s renowned museums, theatres, and galleries.
Business travellers will appreciate the 23 flexible meeting and event spaces that overlook St Paul’s Cathedral, accommodating up to 1,200 delegates, and the hotel’s MIA accreditation ensures a high standard of service for conferences and events.
If you're visiting for business or leisure, the Leonardo Royal Hotel London St Paul’s provides everything you need for a comfortable and memorable stay, from its excellent amenities to its unbeatable location.

Shortlisted Venues
Here are your shortlisted venues. Use the button to submit your shortlist to us or confirm a venue.

Any questions?
Please call us – we welcome any feedback you may have and can adjust the proposal to suit your needs.
What happens next?
-
Please review your proposal.
-
Shortlist the venues of your choice.
-
Confirm your choice and we’ll book the event suppliers.
-
The venue will send a contract to you for signing and payment or payment through us, if required.
-
We’ll manage all aspects of the event in partnership with you.
